<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpendTect : Open Source Seismic Interpretation System</title>
	<atom:link href="http://www.ustadz.net/researchcenter/opendtect-open-source-seismic-interpretation-system.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ustadz.net/researchcenter/opendtect-open-source-seismic-interpretation-system.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 08 Jan 2011 05:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: www.hotels-agent.com</title>
		<link>http://www.ustadz.net/researchcenter/opendtect-open-source-seismic-interpretation-system.html/comment-page-1#comment-4036</link>
		<dc:creator>www.hotels-agent.com</dc:creator>
		<pubDate>Sun, 31 Oct 2010 01:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=7#comment-4036</guid>
		<description>Interested in an Australian holiday ? Come and have a look, Cheers.</description>
		<content:encoded><![CDATA[<p>Interested in an Australian holiday ? Come and have a look, Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirman</title>
		<link>http://www.ustadz.net/researchcenter/opendtect-open-source-seismic-interpretation-system.html/comment-page-1#comment-1636</link>
		<dc:creator>Kirman</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=7#comment-1636</guid>
		<description>Pak Agus, sdh pernah nyoba buat plugins gak?</description>
		<content:encoded><![CDATA[<p>Pak Agus, sdh pernah nyoba buat plugins gak?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ustadz.net/researchcenter/opendtect-open-source-seismic-interpretation-system.html/comment-page-1#comment-331</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=7#comment-331</guid>
		<description>saya belum nyoba yg 64bit nich, baru yg 32bit ajah...</description>
		<content:encoded><![CDATA[<p>saya belum nyoba yg 64bit nich, baru yg 32bit ajah&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nahdhi</title>
		<link>http://www.ustadz.net/researchcenter/opendtect-open-source-seismic-interpretation-system.html/comment-page-1#comment-247</link>
		<dc:creator>nahdhi</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=7#comment-247</guid>
		<description>Mas bedanya yang 32bit ama yang 64bit dari segi resolusi gimana mas? Sama nggak?</description>
		<content:encoded><![CDATA[<p>Mas bedanya yang 32bit ama yang 64bit dari segi resolusi gimana mas? Sama nggak?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

