<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CRS: Basic &amp; Application in Seismic Data Processing</title>
	<atom:link href="http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 08 Jan 2011 05:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: abdullah</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-6688</link>
		<dc:creator>abdullah</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-6688</guid>
		<description>selamat dapat pagerank aku juga mau dapat pr 6, artikelnya bagus by 5alam83.blogspot.com</description>
		<content:encoded><![CDATA[<p>selamat dapat pagerank aku juga mau dapat pr 6, artikelnya bagus by 5alam83.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adin</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-6440</link>
		<dc:creator>adin</dc:creator>
		<pubDate>Tue, 04 Jan 2011 21:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-6440</guid>
		<description>salam kenal mas thanks infonya... salam kenal dari geologi unhas &lt;a href=&quot;http://wpclay.com&quot; rel=&quot;nofollow&quot;&gt;wp clay&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>salam kenal mas thanks infonya&#8230; salam kenal dari geologi unhas <a href="http://wpclay.com" rel="nofollow">wp clay</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramcek</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-6242</link>
		<dc:creator>ramcek</dc:creator>
		<pubDate>Sat, 01 Jan 2011 13:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-6242</guid>
		<description>Mas,

Tolong info dunk  untuk training 2D/3D/4D seimic design (mesa/omni etc) yang ada di indoneisa.
Terima kasih infonya.

Salam,

Ramcek</description>
		<content:encoded><![CDATA[<p>Mas,</p>
<p>Tolong info dunk  untuk training 2D/3D/4D seimic design (mesa/omni etc) yang ada di indoneisa.<br />
Terima kasih infonya.</p>
<p>Salam,</p>
<p>Ramcek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.justlovegardening.net</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-4035</link>
		<dc:creator>www.justlovegardening.net</dc:creator>
		<pubDate>Sun, 31 Oct 2010 01:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-4035</guid>
		<description>Great site . thanks</description>
		<content:encoded><![CDATA[<p>Great site . thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business Tips</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-962</link>
		<dc:creator>business Tips</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-962</guid>
		<description>thank om infonya...ane dari forum adsense-id nih.... 
ayoberbagi

selamat ya PR 6...

thank</description>
		<content:encoded><![CDATA[<p>thank om infonya&#8230;ane dari forum adsense-id nih&#8230;.<br />
ayoberbagi</p>
<p>selamat ya PR 6&#8230;</p>
<p>thank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-13</guid>
		<description>silahkan hubungi saya melalui kontak form di atas</description>
		<content:encoded><![CDATA[<p>silahkan hubungi saya melalui kontak form di atas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aksin</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-11</link>
		<dc:creator>Aksin</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-11</guid>
		<description>ITS SC AAPG.... Coming soon :-)

Aksin
GeoITS 07</description>
		<content:encoded><![CDATA[<p>ITS SC AAPG&#8230;. Coming soon <img src='http://www.ustadz.net/researchcenter/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Aksin<br />
GeoITS 07</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFRIAN RIFAI</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-10</link>
		<dc:creator>AFRIAN RIFAI</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-10</guid>
		<description>aslmk..pak muhammad..semoga bapak selalu dapat barokah dan hidayah dari ALLAH SWT.. perkenalkan saya afrian rifai,mahasiswa tingkat akhir teknik geofisika itb..
saya tertarik sekali dengan CRS..bolehkah saya meminta email dan no kontak bapak agar saya dapat menghubungi bapak sepututar masalah CRS ini ?
sebelum dan sesudahnya saya ucapkan terima kasih, pak..</description>
		<content:encoded><![CDATA[<p>aslmk..pak muhammad..semoga bapak selalu dapat barokah dan hidayah dari ALLAH SWT.. perkenalkan saya afrian rifai,mahasiswa tingkat akhir teknik geofisika itb..<br />
saya tertarik sekali dengan CRS..bolehkah saya meminta email dan no kontak bapak agar saya dapat menghubungi bapak sepututar masalah CRS ini ?<br />
sebelum dan sesudahnya saya ucapkan terima kasih, pak..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asyafe</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-7</link>
		<dc:creator>asyafe</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-7</guid>
		<description>Hmm.. really apreciatefull posting! 
i have being &quot;pusing&quot; to CRS, but thanks for sharing the file, i still study. step by step!
hoss :P
Asyafe</description>
		<content:encoded><![CDATA[<p>Hmm.. really apreciatefull posting!<br />
i have being &#8220;pusing&#8221; to CRS, but thanks for sharing the file, i still study. step by step!<br />
hoss <img src='http://www.ustadz.net/researchcenter/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Asyafe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amine Ourabah</title>
		<link>http://www.ustadz.net/researchcenter/crs-basic-application-in-seismic-data-processing.html/comment-page-1#comment-4</link>
		<dc:creator>Amine Ourabah</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustadz.net/researchcenter/?p=3#comment-4</guid>
		<description>Hi Muhammad, 
thanks for puting this presentation online, it&#039;s so far the most detailed explaination of CRS processing I&#039;ve found on the internet. I can understand that you had difficulties to pass the information to students, i use to give courses as well and you really need to see things in the student point of view to make it work.
CRS processing has intreged me for a while and I haven&#039;t got my head around it yet, so if you have more info to give i would be quite happy to learn from you ...
many thanks again and good luck
Amine</description>
		<content:encoded><![CDATA[<p>Hi Muhammad,<br />
thanks for puting this presentation online, it&#8217;s so far the most detailed explaination of CRS processing I&#8217;ve found on the internet. I can understand that you had difficulties to pass the information to students, i use to give courses as well and you really need to see things in the student point of view to make it work.<br />
CRS processing has intreged me for a while and I haven&#8217;t got my head around it yet, so if you have more info to give i would be quite happy to learn from you &#8230;<br />
many thanks again and good luck<br />
Amine</p>
]]></content:encoded>
	</item>
</channel>
</rss>

